TattsLotto Statistics
Number frequency, hot & cold numbers, most common pairs, and real odds — from 2,072 draws since 1986.
Number Frequency — All 2,072 Draws
How many times each number has been drawn as a main number since 1986. Darker = more frequent.
🔥 Most Common Numbers
🧊 Least Common Numbers
⏰ Most Overdue Numbers
Numbers that haven't been drawn for the longest time. "Overdue" doesn't mean they're more likely to appear — every draw is random.
🎯 Most Common Number Pairs
Pairs of main numbers that have appeared together most frequently.
| Rank | Pair | Times Drawn Together |
|---|---|---|
| 1 | 11 32 | 53 times |
| 2 | 1 41 | 50 times |
| 3 | 1 36 | 49 times |
| 4 | 21 22 | 49 times |
| 5 | 18 19 | 49 times |
| 6 | 32 40 | 49 times |
| 7 | 11 12 | 48 times |
| 8 | 1 24 | 48 times |
| 9 | 1 42 | 47 times |
| 10 | 22 26 | 47 times |
📊 Odds of Winning Each Division
Current division rules and approximate odds for a standard 6-number game. TattsLotto draws 6 main numbers + 2 supplementaries from a pool of 45.
| Division | Match Required | Odds (per game) |
|---|---|---|
| Div 1 | 6 main numbers | 1 in 8,145,060 |
| Div 2 | 5 main + 1 or 2 supplementaries | 1 in 678,755 |
| Div 3 | 5 main numbers | 1 in 36,689 |
| Div 4 | 4 main numbers | 1 in 733 |
| Div 5 | 3 main + 1 or 2 supplementaries | 1 in 297 |
| Div 6 | 3 main numbers | 1 in 42 |
Overall odds of winning any prize: approximately 1 in 42. These odds apply to a single 6-number game.
💰 Biggest Division 1 Prizes
The largest individual Division 1 prizes in TattsLotto history (from draws with available dividend data).
| Date | Draw | Prize Per Winner | Winners | Type |
|---|---|---|---|---|
| 6 Aug 2022 | #4283 | $10,000,000 | 6 | Megadraw |
| 26 May 2007 | #2697 | $7,333,333 | 3 | Superdraw |
| 4 Apr 2026 | #4665 | $6,490,533 | 1 | Superdraw |
| 24 May 2025 | #4575 | $6,427,770 | 1 | Regular |
| 14 Nov 2020 | #4103 | $6,173,194 | 1 | Regular |
| 27 Feb 2021 | #4133 | $5,911,619 | 1 | Regular |
| 22 Jan 2022 | #4227 | $5,660,897 | 1 | Regular |
| 9 Jul 2022 | #4275 | $5,380,155 | 1 | Regular |
| 27 May 2023 | #4367 | $5,350,426 | 1 | Regular |
| 4 Feb 2023 | #4335 | $5,291,713 | 1 | Regular |
Think your numbers are luckier?
Check if your numbers would have actually won across every draw since 1986.
Check My Numbers